• About Us
  • Projects
  • Press
  • Contact
  • Career

RESIDEITIAL ROOFTOP PLANTS <10 KWP

Construction of residential rooftop PV plants within whole South Africa according to customer requests as amongst others hybrid solutions, off grid systems or backup arrangements.

  • All
  • Residential Rooftop Plants 10KWp
A´VUE GUESTHOUSE | 4.23 kWp

A´VUE GUESTHOUSE | 4.23 kWp

BEIN WINE | 7.05 kWp

BEIN WINE | 7.05 kWp

HOUSE ANTONIO | 5.17 kWp

HOUSE ANTONIO | 5.17 kWp

HOUSE DAVIES | 4.23 kWp

HOUSE DAVIES | 4.23 kWp

HOUSE DAWIE | 3 kWp (3KVA BACKUP)

HOUSE DAWIE | 3 kWp (3KVA BACKUP)

HOUSE DONALD | 3 kWp (3KVA BACKUP)

HOUSE DONALD | 3 kWp (3KVA BACKUP)

HOUSE GEISS | 5 kWp

HOUSE GEISS | 5 kWp

HOUSE KIRSCHBAUM | 5 kWp

HOUSE KIRSCHBAUM | 5 kWp

HOUSE MARTIN | 3 kWp (3KVA BACKUP)

HOUSE MARTIN | 3 kWp (3KVA BACKUP)

HOUSE MARX | 8.5kWp (15kVA BACKUP)

HOUSE MARX | 8.5kWp (15kVA BACKUP)

HOUSE MOSER | 4.935 kWp

HOUSE MOSER | 4.935 kWp

VILJOENSKROON | 3.5 kWp

VILJOENSKROON | 3.5 kWp

YOUNG AFRICA PUBLISHING | 3.50 kWp

YOUNG AFRICA PUBLISHING | 3.50 kWp

Coca Cola – Peninsula Beverages – 31.02 KWp

Coca Cola - Peninsula Beverages - 31.02 KWp

Spar Klopperpark – 45.75 KWp

Spar Klopperpark - 45.75 KWp

Sanral Office – Baywest | 109.71 KWp

Sanral Office - Baywest | 109.71 KWp

Quiver Tree | 40.29 KWp

Quiver Tree | 40.29 KWp
« Older Entries

Imprint & GTC | Data Protection

Copyright © 2020 | Soventix International | All Rights Reserved