• About Us
  • Projects
  • Press
  • Contact
  • Career

BEIN WINE | 7.05 kWp

BEIN WINE | 7.05 kWp

VILJOENSKROON | 3.5 kWp

VILJOENSKROON | 3.5 kWp

HOUSE MOSER | 4.935 kWp

HOUSE MOSER | 4.935 kWp

HOUSE MARX | 8.5kWp (15kVA BACKUP)

HOUSE MARX | 8.5kWp (15kVA BACKUP)

HOUSE MARTIN | 3 kWp (3KVA BACKUP)

HOUSE MARTIN | 3 kWp (3KVA BACKUP)
« Older Entries

Imprint & GTC | Data Protection

Copyright © 2020 | Soventix International | All Rights Reserved